Buckwheat
Fagopyrum esculentum
Zones 7–13
| Sun | full sun |
|---|---|
| Water | medium |
| Grow time | <45 days |
| Height | 1–3ft |
| Spacing | <6in |
| Full sun | ✓ |
|---|---|
| Part shade | ✓ |
| Shade | ✗ |
| Life cycle | annual |
|---|---|
| Category | grain |
| Growth habit | upright |
| Season | warm |
| Frost tolerance | tender |
| Height | 1–3ft |
| Spacing | under 6in |
| Days to maturity | under 45 |
| Days to bloom | under 45 |
| Native us | ✗ |
| Water | medium |
|---|---|
| Drainage | well drained |
| Soil ph min | 5.5 |
| Soil ph max | 7.0 |
| Propagation | |
| Seed | ✓ |
| Cutting | ✗ |
| Division | ✗ |
| Graft | ✗ |
| Tuber bulb crown | ✗ |
| Transplant | ✗ |
| Container ok | ✓ |
| Pollination | self fertile |
| Pollinator friendly | ✓ |
| Toxic parts | |
| Leaves | ✗ |
| Seeds | ✗ |
| Raw | ✗ |
| Spread | self seeds |
| Deer resistant | ✓ |
| Drought tolerant | ✗ |
| Toxic to | |
| People | ✗ |
| Pets | ✓ |
| Livestock | ✓ |
| Wash before storing | ✗ |
|---|---|
| Ripens off plant | ✗ |
| Curing days | none |
| Shelf life | over 3mo |
| Storage methods | |
| Room temp | ✓ |
| Cool dark | ✓ |
| Fridge | ✗ |
| Freeze | ✓ |
| Can | ✗ |
| Dry | ✓ |
| Ferment pickle | — |
| Blanch before freezing | — |
| Length | 2–6wk |
|---|---|
| Colors | |
| White | ✓ |
| Yellow | ✗ |
| Orange | ✗ |
| Red | ✗ |
| Pink | ✗ |
| Purple | ✗ |
| Blue | ✗ |
| Green | ✗ |
| Visitors | |
|---|---|
| Honey bees | ✓ |
| Native bees | ✓ |
| Bumblebees | ✓ |
| Butterflies | ✓ |
| Moths | ✓ |
| Hummingbirds | ✓ |
| Beneficial insects | ✓ |
| Nectar | high |
| Pollen | high |
| Larval host | ✓ |
| Specialist bees | ✗ |
| Seed for birds | ✓ |
| Status | none |
|---|---|
| Regions | |
| Northeast | ✗ |
| Southeast | ✗ |
| Midwest | ✗ |
| Plains | ✗ |
| Southwest | ✗ |
| Mountain west | ✗ |
| Pacific northwest | ✗ |
| California | ✗ |
| Hawaii | ✗ |
| State noxious | ✗ |
| Escapes cultivation | ✗ |
| Mat height | over 12in |
|---|---|
| Spread rate | fast |
| Foot traffic | none |
| Evergreen | ✗ |
| Lawn alternative | ✗ |
| Mowable | ✓ |
| Between pavers | ✗ |
| Erosion control | ✓ |
| Weed suppression | ✓ |
| Under trees | ✗ |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sow | no | no | no | yes | yes | yes | no | no | no | no | no | no |
| Harvest | no | no | no | no | no | no | yes | yes | no | no | no | no |